Womens Shirts Size Chart
Size | Chest | Length | Sleeve Length |
---|---|---|---|
S | 77 | 58 | 13.5 |
M | 81 | 60 | 14 |
L | 85 | 62 | 14.5 |
XL | 88 | 63 | 15 |
XXL | 92 | 64 | 15.5 |
This size chart is for reference only. Actual measurements may vary slightly.
Size | Chest | Length | Sleeve Length |
---|---|---|---|
S | 77 | 58 | 13.5 |
M | 81 | 60 | 14 |
L | 85 | 62 | 14.5 |
XL | 88 | 63 | 15 |
XXL | 92 | 64 | 15.5 |
This size chart is for reference only. Actual measurements may vary slightly.