Size Guide
How to Measure for the Perfect Fit
Follow these simple steps to find your perfect size. Grab a tape measure and let's get you sorted!
Chest
Measure around the fullest part of your chest, keeping the tape measure horizontal and comfortable (not too tight!).
Length
Measure from the highest point of your shoulder down to where you want the garment to end.
Sleeve
Measure from the center back of your neck, across your shoulder, and down to your wrist.
Between Sizes?
Go with the larger size for a relaxed streetwear fit, or the smaller size for a more fitted look.
Men's Hoodies (Classic & Baller Collections)
| Size | Chest (CM) | Length (CM) | Sleeve (CM) |
|---|---|---|---|
| S | 104 | 68 | 88 |
| M | 110 | 70 | 90 |
| L | 116 | 72 | 92 |
| XL | 122 | 74 | 94 |
| 2XL | 128 | 76 | 96 |
Men's Shirts & Tees
| Size | Chest (CM) | Length (CM) | Sleeve (CM) |
|---|---|---|---|
| S | 102 | 70 | 20 |
| M | 108 | 72 | 21 |
| L | 114 | 74 | 22 |
| XL | 120 | 76 | 23 |
| 2XL | 126 | 78 | 24 |
Basketball Jerseys
| Size | Chest (CM) | Length (CM) |
|---|---|---|
| S | 96-102 | 72 |
| M | 102-108 | 74 |
| L | 108-114 | 76 |
| XL | 114-120 | 78 |
| 2XL | 120-126 | 80 |
Women's Collection
| Size | Bust (CM) | Waist (CM) | Hips (CM) | Length (CM) |
|---|---|---|---|---|
| XS | 81-86 | 66-71 | 91-96 | 66 |
| S | 86-91 | 71-76 | 96-101 | 68 |
| M | 91-96 | 76-81 | 101-106 | 70 |
| L | 96-101 | 81-86 | 106-111 | 72 |
| XL | 101-106 | 86-91 | 111-116 | 74 |
Youth Collection (Krudy Monkey Jnr - Ages 5-13)
| Size | Age Range | Chest (CM) | Length (CM) |
|---|---|---|---|
| 5-6 Years | 5-6 | 66-71 | 48 |
| 7-8 Years | 7-8 | 71-76 | 52 |
| 9-10 Years | 9-10 | 76-81 | 56 |
| 11-12 Years | 11-12 | 81-86 | 60 |
| 13 Years | 13 | 86-91 | 64 |