Hoodies Size Chart

Classic Hoodie Sizes in CM

Size Length Half Chest Shoulder Sleeve
S 68 58 58 53
M 70 60 60 54
L 72 62 62 54.5
XL 74 64 64 55
XXL 76 66 66 55.5
3XL 76 68 68 56

 

Baller Hoodie Sizes in CM

Size Length Chest Shoulder Sleeve
S 69 114 116 57
M 71 118 120 58
L 73 124 126 59
XL 75 132 134 60
XXL 77 138 140 61
3XL 79 144 146 62

 

 How to Measure:

  • Lay an existing hoodie flat.
  • Body Width: Measure 3cm below armpit, from one side to the other.
  • Body Length: Measure from the top of the shoulder to the bottom of the hoodie.